Hamptons Sports & Leisure Tennis Club
Hamptons Sports and Leisure Tennis Club (previously Marconi Club) in Great Baddow, Chelmsford, Essex, has a very friendly environment, welcoming tennis players of all abilities. They have 6 astro-turf tennis courts as well as squash courts and rooms to hire.
I primarily coach at Hamptons Sports and Leisure Tennis Club and offer coaching to both members and non-members.
Individual 1-1 Tennis Coaching
Non-members of Hamptons Sports and Leisure – £27 per hour / Members of Hamptons Sports and Leisure – £24 per hour
Adult Group Coaching
Monday Morning – Ladies Group Coaching – 10.30am until 12pm
£7 for members, £10 for non members
Monday Evening – Coaching and Match Play – 7pm until 8.30pm
£7 for members, £10 for non members
Thursday Evening – Intermediate/Advanced Match Play – 7pm until 8.30pm
£5 for members, £7 for non members
Saturday Afternoon – Ladies Group Coaching – 1pm until 2pm
£7 for members, £10 for non members
Club Social (non-members can pay a fee of £7)
Monday Morning – 10am until 12pm
Wednesday Morning – 10am until 12pm
Friday Morning – 10am until 12pm
Saturday Morning – 11am until 1pm
Sunday morning – 9.30 am until 12pm

Club Tournament Results
2021 Singles Ladder
Championship | Winner 2019 | Winner 2018 | Winner 2017 |
---|---|---|---|
Plate Singles | - | - | Tom G |
Mens Singles | Zak | Callum | Zak |
Ladies Singles | Kerry | - | Maria C |
Mens Doubles | Brian and Thomas | Phil and Paul | James and Simon |
Ladies Doubles | Claire D and Jane | Jane and Linda | Kerry and Mya |
Mixed Doubles | Zak and Sarah | Zak and Lee | James and Sarah |
Championship | Winner 2016 | Winner 2015 | Winner 2014 |
---|---|---|---|
Plate Singles | Jason Ashman | Toby Knight | Phil Boyce |
Mens Singles | Zak Powers | James Taylor | Steve Southern |
Ladies Singles | Maria Cave | Chrissy Gowers | Chrissy Gowers |
Mens Doubles | Zak Powers and Mark Farbridge | James Taylor and Welly Chiremba | John Wernham and Mark Farbridge |
Ladies Doubles | Christy and Jane | Chrissy Gowers and Dawn Ewles | Chrissy Gowers and Chris Robinson |
Mixed Doubles | Brian Turner and Jenni Lawton | Dean Whiteside and Natalie | Kevin Ling and Jane |
Club Championship
Results 2019
1 | 2 | 3 | |
---|---|---|---|
Mens Singles | |||
Zak | 6 | 6 | |
Piers | 3 | 1 | |
Ladies Singles | |||
Kerry | 6 | 6 | |
Jenni | 4 | 2 | |
Mens Doubles | |||
Brian / Thomas | 6 | 4 | 6 |
Phil / Mark | 1 | 6 | 2 |
Ladies Doubles | |||
Claire D / Jane | 6 | 6 | |
Mya / Natalie | 3 | 4 | |
Mixed Doubles | |||
Zak / Sarah | 4 | 6 | 7 |
Phil / Mya | 6 | 4 | 6 |
Results 2018
1 | 2 | 3 | |
---|---|---|---|
Mens Singles | |||
Callum | 7 | 6 | |
Zak | 5 | 2 | |
Mens Doubles | |||
Phil / Paul | 6 | 6 | |
Tony / Callum | 1 | 3 | |
Ladies Doubles | |||
Jane / Linda | 6 | 6 | |
Jenni / Sarah | 4 | 3 | |
Mixed Doubles | |||
Zak / Lee | 4 | 6 | 6 |
Tony / Kate Y | 6 | 3 | 3 |
Results 2017
1 | 2 | 3 | |
---|---|---|---|
Mens Plate Singles | |||
Tom G | 7 | 6 | |
Jack | 6 | 1 | |
Mens Singles | |||
Pete M | 7 | 1 | 1 |
Zak | 6 | 6 | 3 |
Ladies Singles | |||
Maria C | 7 | 7 | |
Tawanna | 6 | 6 | |
Mens Doubles | |||
Zak / Kelvin | 6 | 3 | |
James / Simon | 7 | 6 | |
Ladies Doubles | |||
Tawanna / Claire | 2 | 3 | |
Kerry / Mya | 6 | 6 | |
Mixed Doubles | |||
Zak / Kate | 4 | 7 | 4 |
James / Sarah | 6 | 5 | 6 |